Sheffield and South Yorkshire transport today
Trains, buses, cycles and airports first, then roads, driving charges and fuel, across South Yorkshire. Updated 23:25 · refreshes every few minutes
Public transporttrains, trams, buses, cycles and airports
🚊 Supertram
We have no open live feed for Sheffield's trams, so we point you to Travel South Yorkshire rather than guess.
Travel South Yorkshire ›🚆 National Rail 23:21
Trains leaving each station in the next hour, and how many are on time.
| Station | Next hour | On time | Status |
|---|---|---|---|
| Sheffield | 18 | 89% | Some delays |
| Meadowhall | 11 | 100% | Good |
| Doncaster | 12 | 100% | Good |
| Barnsley | 4 | 100% | Good |
| Rotherham Central | 10 | 100% | Good |
Train companies that run here, reporting problems
National Rail reports each company for its whole network, so a problem listed here may be on a line elsewhere in the country.
- CrossCountryCustomNo trains between Oxford and Reading
- East Midlands RailwayCustomTemporary reduced timetable on Intercity routes
- NorthernCustomReduced service between Blackpool North and Manchester Airport
- TransPennine ExpressCustomDisruption between Motherwell and Newton
Our reading of the next hour's departures: good when at least nine in ten are on time and none is cancelled; disrupted when fewer than three in four are on time or more than one is cancelled; some delays in between.
🚌 Bus disruptions 23:23
30 disruptions affecting stops in South Yorkshire, as published through the Department for Transport's disruptions service.
| What | Routes | Until |
|---|---|---|
| Charles Street CS3 & CS4 Stop Suspension, Sheffield Centre (Sheffield) Charles Street bus stops CS3 and CS4 are to be suspended from Tuesday 05 May to March 2027 due to public realm works on Arundel Gate. Services 24, 25, 30, 30A, 52, 52A, 95, 95S, 120, 120K, 252, SC2, X1, X2, X6, X7, X30 will be moved on a temporary basis to… | 24, 25, 30, 30A, 52, 52a, 95, 95s, 120, 120k, 252, X1 | Tue 30 Mar |
| Charter Row MF1 MF2 Bus Stops, Sheffield City Centre (Sheffield) From 0400 Monday 10 August 2026 Until 0100 Thursday 17 June 2027 (At All Times For 10 Months) Moorfoot MF1, MF2 bus stops will be closed due to construction work. Services 10A, 65, 81, 82, 83, 88, 257, 257A, 257B, 272, 785, SC1, SC2 are subject to stop… | 10A, 65, 81, 82, 83, 88, 257, 257A, 257B, 272, 785, SC1 | Thu 10 Jun |
| Football Diversions - SWFC, SUFC, SUWFC, BFC, and RUFC Home Games (2026 - 2027 Season) Before, during, and after Sheffield Wednesday FC, Sheffield United FC, Sheffield United Women FC, Rotherham United FC, and Barnsley FC Home Games, various roads in the areas around the above teams stadiums are closed or inaccessible due to badly parked cars.… | 7, 8, 8A, 18, 18A, 31, 86, 97, 98, 73, 95, 137 | Tue 15 Jun |
| Furnival Gate MH2 Stop Sheffield City Centre (Sheffield) From 0001 Monday 20 July 2026 for a period of up to 8 weeks (At All times) MH2 Stop will temporarily be suspended due to the installation of a new bus gate. Services 56, 65, 75, 75A, 86, 76A, 76E, 86, 97, 98, 252, 271, 272, M76 will temporarily use MH3 stop… | 56, 65, 75, 75A, 76, 76A, 76E, 86, 97, 98, 252, 272 | – |
| Schwabisch Gmund Way, Barnsley Centre (Barnsley) Schwabisch Gmund Way is temporarily closed in both directions. Services 2, 6, 7, 32, 22X, 27, 28, 39, 66, 67A, 67B, 67C, 198, 218, 219, 226, X17, X20 are subject to diversion. | 2, 2A, 6, 7, 22X, 27, 27A, 27B, 28, 32, 39, 66 | – |
| Corporation Street, Rotherham City Centre (Rotherham) Corporation Street is temporarily inaccessible due to roadworks. Services 19A, 20, 21, 27, 73, 95, 114A, 136, 137, 138, 173, 173A, 195, and X3 are subject to diversion. | 19, 19A, 20, 21, 73, 95, 114A, 207, 619, X3 | – |
| Arundel Gate AG123, Sheffield City Centre (Sheffield) From 0001 on Sunday 26 July 2026 Arundel Gate AG123 will be permanently closed, following the installation of new stops AG125 and AG126 on Arundel Gate. Services 97, 98, 798, 798A will now depart from AG125. Services 75, 75A, 76, 76A, 76E, 86 will now depart… | 75, 75A, 76, 76A, 76E, 86, 97, 98 | – |
| Barugh Lane, Barugh Green (Barnsley) From 0001 Wednesday 16 September until 2359 Wednesday 30 September 2026 (At All Times for 2 Weeks) Barugh Lane is temporarily closed northbound only at its junction with Cawthorne Road for utility works. Services 93, 95, 95A, 96, 96A, 96B, 416, 483 are… | 93, 95, 95A, 96, 96A, 96b, 416, 483 | Wed 30 Sep |
Drivingroads, charges and fuel
🛣️ Motorway and trunk road closures 23:23
National Highways closures within 15 miles of Sheffield station, happening now or starting in the next 12 hours.
| Road | What | Until |
|---|---|---|
| M1 | Other M1 southbound Jct 35 to Jct 34 Lane 2 3 and 4 closure (263/4 261/7) | Thu 24 Sep |
| M1 | Other M1 northbound Jct 31 entry slip lane 1 closure | Thu 24 Sep |
| M1 | Carriageway closures M1 northbound Jct 29a entry slip road closure | Thu 24 Sep |
| M1 | Other M1 southbound Jct 38 to Jct 37 lane 1 and 2 closure (280/9 - 279/8) | Thu 24 Sep |
| M18 | Carriageway closures M1 northbound to M18 northbound Jct 32, carriageway closure | Thu 24 Sep |
| M18 | Other M18 northbound Jct 1 to Jct 2 Lane 1 closure (260/9 261/5) | Thu 24 Sep |
| M18 | Other A1M southbound Jct 35 exit slip road lane 1 closure | Thu 24 Sep |
| A616 | Carriageway closures A616 eastbound and westbound Westwood to Wortley carriageway closure | Thu 24 Sep |
💷 Driving charges
There are no charges to drive a private car in South Yorkshire. Sheffield's Clean Air Zone charges some taxis, vans, buses, coaches and lorries that miss the standard, but not private cars.
⛽ Fuel prices 23:23
155 forecourts within 15 miles of Sheffield station, from the government's Fuel Finder scheme; forecourts must report a price change within 30 minutes.
| Unleaded (E10) | Diesel | |
|---|---|---|
| Average here | 172.9p | 197.1p |
| UK average | 173.3p | 197.7p |
| Cheapest here | 159.9p | 178.9p |
Cheapest unleaded: Bp S63 159.9p · Texaco S44 161.9p · Costco Wholesale Sheffield S9 161.9p · Bp S73 164.9p · Asda S20 165.7p. Averages are plain means of forecourt prices, not weighted by sales. Prices as of 22:25. Your street's cheapest: enter a postcode ›
Your own street
For the bus stops, trains and cheapest fuel nearest to you, open StreetOwl's dashboard with your postcode.
Enter a postcode ›National Rail departures from the Rail Data Marketplace; live board data © National Rail. Bus disruptions from the Department for Transport's Bus Open Data Service (OGL v3.0), as published by the local transport authority. National Highways closures and Fuel Finder prices under the Open Government Licence v3.0. StreetOwl is independent and is not endorsed by South Yorkshire Mayoral Combined Authority.
Other transport pages: London Greater Manchester Liverpool City Region West Yorkshire West Midlands Oxford Cambridge Bristol and Bath · All