Liverpool and Merseyside transport today
Trains, buses, cycles and airports first, then roads, driving charges and fuel, across the Liverpool City Region. Updated 23:23 · refreshes every few minutes
Public transporttrains, trams, buses, cycles and airports
🚆 National Rail 23:21
Trains leaving each station in the next hour, and how many are on time.
| Station | Next hour | On time | Status |
|---|---|---|---|
| Liverpool Lime Street Trains between Motherwell and Whifflet / Newton may be delayed by up to 20 minutes, cancelled or revised. Latest information can be found in the Disruptions area of the National Rail website. | 14 | 100% | Good |
| Liverpool Central | 20 | 100% | Good |
| Moorfields | 18 | 100% | Good |
| Liverpool South Parkway | 8 | 100% | Good |
| Birkenhead Hamilton Square | 12 | 92% | Good |
| Southport | 5 | 100% | Good |
| St Helens Central Trains between Motherwell and Whifflet / Newton may be delayed by up to 20 minutes, cancelled or revised. Latest information can be found in the Disruptions area of the National Rail website. | 2 | 50% | Disrupted |
| Runcorn | 1 | 100% | Good |
Train companies that run here, reporting problems
National Rail reports each company for its whole network, so a problem listed here may be on a line elsewhere in the country.
- Avanti West CoastCustomDisruption between Motherwell and Glasgow Central
- East Midlands RailwayCustomTemporary reduced timetable on Intercity routes
- NorthernCustomReduced service between Blackpool North and Manchester Airport
- TransPennine ExpressCustomDisruption between Motherwell and Newton
- Transport for WalesCustomNo direct service between Pontypridd and Cardiff Bay
Our reading of the next hour's departures: good when at least nine in ten are on time and none is cancelled; disrupted when fewer than three in four are on time or more than one is cancelled; some delays in between.
🚌 Bus disruptions 23:23
22 disruptions affecting stops in the Liverpool City Region, as published through the Department for Transport's disruptions service.
| What | Routes | Until |
|---|---|---|
| Walton Breck Road/Oakfield Road (Anfield) - Part Two Walton Breck Road/Oakfield Road, between Sleepers Hill and Kemp Avenue (Eastbound only), will be closed from Monday 24 August 2026 for approximately 7 months due to regeneration works. | 17, 17A, 17X, 26, 27, 68, 68A, 68B, 68E | Wed 31 Mar |
| Walton Breck Road/Oakfield Road (Anfield) Walton Breck Road/Oakfield Road, between Sleepers Hill and Kemp Avenue (Eastbound only), will be closed from Monday 10 August 2026 for approximately 7 months due to regeneration works. | 27, 68, 68A, 68B, 68E, 17, 17A, 17X | Wed 31 Mar |
| Higher Road (Halewood) Bus services serving Higher Road will be diverted to serve Wood Road in both directions from Wednesday 07 January 2026 until further notice. Torrington Road will also be closed from 15 January for 4 weeks | 3, 75, 78, 217, 217A, 166, 188 | – |
| Stretton Way (Huyton) Stretton Way will be closed at Wilson Road, from Monday 20 July 2026 for approximately 10 weeks. | 3, 3A, 248, 870, 897 | Wed 30 Sep |
| Warbreck Moor (Aintree) Warbreck Moor, between Walton Vale and Caldy Road, will be closed from Monday 21 September 2026 for approximately 5 days. | 214, 741, 300, 310, 345 | Fri 25 Sep |
| Speke Hall Road (Hunts Cross) **Updated** Arriva services 81, 166 and 188; and service 168 toward Liverpool South Parkway will not serve Speke Hall Road, from Monday 15 June 2026 until further notice. | 81, 166, 188, 168 | – |
| Baileys Lane (Halewood) Due to ongoing works on Baileys Lane, services 79, 166 and 188 will be on diversion from Friday 17 April 2026 until further notice. | 79, 166, 188 | – |
| Regent Road (Kirkdale) Regent Road, between Saltney Street and Dublin Street, will be closed from Monday 21 September 2026 for approximately 12 days. | 2, 800, 838 | Fri 2 Oct |
✈️ Liverpool John Lennon Airport
Live arrivals open on each airport's own board, which is always more up to date than anything we could copy. How to get there is live from the readings above.
| Airport | Getting there now | |
|---|---|---|
| Liverpool John Lennon (LPL) | Good Trains to Liverpool South Parkway, then the airport bus (100% on time) | Live arrivals › |
Drivingroads, charges and fuel
🛣️ Motorway and trunk road closures 23:23
National Highways closures within 12 miles of Liverpool Lime Street, happening now or starting in the next 12 hours.
| Road | What | Until |
|---|---|---|
| M53 | Other M53 Southbound Lanes 2 and 3 closure (MP 17/7 to 18/7) | Thu 24 Sep |
| M53 | Carriageway closures M53 westbound jct 2a exit slip road closure | Thu 24 Sep |
| M53 | Other M53 southbound lanes 1 and 2 closure (MP 18/0 to 19/6) | Thu 24 Sep |
| M53 | Carriageway closures M53 Southbound Jct 5 exit slip road closure | Thu 24 Sep |
| M53 | Carriageway closures M53 Northbound Jct 8 exit slip road closure | Thu 24 Sep |
| M53 | Other M53 southbound hard shoulder closure (MP 33/1 to 33/4) | Sat 31 Oct |
| M53 | Carriageway closures M53 Northbound Jct 10 entry slip road closure | Thu 24 Sep |
| M56 | Carriageway closures A494 Eastbound Park Gate to M56 Jct 14 carriageway closure | Thu 24 Sep |
and 7 more.
💷 Driving charges
What it costs to drive a car in and around Liverpool City Region today. "Charging now" is worked out at 23:24, when this page was sent.
Mersey Tunnels
Queensway and Kingsway, cars: £4.80 cash or card, £4.00 with a pre-paid T-FLOW account, from 1 April 2026.
Checked: Merseytravel, 23 Sep 2026.
Mersey Gateway and Silver Jubilee bridges
Runcorn–Widnes, cars. Pay by 23:59 the day after you cross. Halton residents can register for unlimited personal crossings for £12 a year.
Checked: Merseyflow and trade press, 23 Sep 2026 — confirm on Merseyflow.
⛽ Fuel prices 23:23
144 forecourts within 12 miles of Liverpool Lime Street, from the government's Fuel Finder scheme; forecourts must report a price change within 30 minutes.
| Unleaded (E10) | Diesel | |
|---|---|---|
| Average here | 172.6p | 196.2p |
| UK average | 173.3p | 197.7p |
| Cheapest here | 158.9p | 184.9p |
Cheapest unleaded: Costco Wholesale Liverpool L3 158.9p · Go Forecourt L4 161.9p · Essar Brewster Street Service Statrion L4 161.9p · Go L19 161.9p · Go L9 161.9p. Averages are plain means of forecourt prices, not weighted by sales. Prices as of 22:25. Your street's cheapest: enter a postcode ›
Your own street
For the bus stops, trains and cheapest fuel nearest to you, open StreetOwl's dashboard with your postcode.
Enter a postcode ›National Rail departures from the Rail Data Marketplace; live board data © National Rail. Bus disruptions from the Department for Transport's Bus Open Data Service (OGL v3.0), as published by the local transport authority. National Highways closures and Fuel Finder prices under the Open Government Licence v3.0. StreetOwl is independent and is not endorsed by Merseytravel.
Other transport pages: London Greater Manchester West Yorkshire West Midlands South Yorkshire Oxford Cambridge Bristol and Bath · All