Roundhay
Roundhay, in Leeds. What stands out most here is Degree-level qualified — 59.2%, far higher than the England figure of 33.9%, measured across this MSOA (about 7,200 people).
Deprivation decile (1 = England's most deprived tenth): 9 — this neighbourhood (LSOA, about 1,500 people), in the second least deprived tenth of England. 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it.
Households renting: 30.7% — this MSOA (about 7,200 people), lower than the England figure of 37.6%.
One-person households: 33.6% — this MSOA (about 7,200 people), higher than the England figure of 30.1%.
Median age: 40 — this MSOA (about 7,200 people), about the same as the England figure of 40.
Rankings and orderings on this page are ours; every figure belongs to the publisher named beside it.
The figures
Figures are shown against their own scale, or against the England figure beside them. These are a reading aid, not a rating — StreetOwl does not score places.
| Measure | Here | England | What it covers, and who publishes it |
|---|---|---|---|
| Degree-level qualified | 59.2%far above England | 33.9% | this MSOA (about 7,200 people) Census 2021, ONS |
| Deprivation decile (1 = England's most deprived tenth) | 9in the second least deprived tenth of England | 5.5 | this neighbourhood (LSOA, about 1,500 people) Indices of Deprivation 2025, MHCLG 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it. |
| Households renting | 30.7%below England | 37.6% | this MSOA (about 7,200 people) Census 2021, ONS |
| One-person households | 33.6%above England | 30.1% | this MSOA (about 7,200 people) Census 2021, ONS |
| Median age | 40about the England figure | 40 | this MSOA (about 7,200 people) Census 2021, ONS |
| Planning designations | Conservation area | — | the centre postcode planning.data.gov.uk these cover the centre point, not necessarily the whole area. |
| Recorded crimes | 185 | — | within about a mile of the centre police.uk street-level offences reported in July 2026. A count, not a rate — the police publish no population for this area, so it cannot be compared with a bigger or smaller place. |
| Rivers and sea flood risk | not in an at-risk band | — | the centre postcode Environment Agency NaFRA2 England only, indicative, by 50 m cell, rivers and sea only. It says nothing about surface water. |
| GP practices used by this neighbourhood | 27 | — | this neighbourhood (LSOA, about 1,500 people) NHS England, patients registered at a GP practice Most use The Street Lane Practice (63%). Where neighbours are registered — not a catchment, and not a guarantee of a place. |
| Miles to the nearest acute hospital | 0.7 | — | straight-line distance from the centre NHS England, with NHS ODS site locations Spire Leeds Hospital, run by Leeds Teaching Hospitals NHS Trust. Straight-line, not a journey time, and the nearest site is not always the one you would be taken to. |
| Major infrastructure projects nearby | none on the register | — | centred within 9 miles of the centre Planning Inspectorate NSIP register Airports, power stations, reservoirs, major roads and the like. Each project is recorded at a single point, so one counted here may be centred some way off. |
| Planning applications nearby | 6 | — | within 600 m of the centre Council planning registers via PlanIt recently listed on the council's own register. A count of applications, not of approvals. |
| Median sold price, last 24 months | £423,101 | — | 37 homes sold in Roundhay HM Land Registry Price Paid Data Houses, flats and bungalows only — shops and land are excluded. A median of what happened to sell, which a year heavy on large houses will lift. Not a valuation. |
| Renewable energy schemes nearby | 6 | — | within 1.9 miles of the centre DESNZ Renewable Energy Planning Database Wind, solar, hydro and battery schemes of roughly 150 kW and above. Counts schemes refused or withdrawn too, so it is what has been proposed here, not what is running. |
| Schools within 3 miles | 78 | — | within 3 miles of the centre DfE Get Information About Schools 61 primary, 13 secondary, 4 all-through. Open schools only. DfE no longer publishes an Ofsted grade in this register, so each school listed below links to its own Ofsted report. |
Schools nearest the centre
Ofsted stopped publishing an overall grade in the register we hold, so each school below links to its own Ofsted report page, where the current judgement is.
| School | Phase | Distance |
|---|---|---|
| Roundhay St John's Church of England Primary School | Primary | 0.3 miles |
| Roundhay School | All-through | 0.6 miles |
| Kerr Mackie Primary School | Primary | 0.8 miles |
| Gledhow Primary School | Primary | 0.9 miles |
| Grange Farm Primary School | Primary | 1.0 miles |
| Talbot Primary School | Primary | 1.0 miles |
| Bishop Young Church of England Academy | Secondary | 1.2 miles |
| Moor Allerton Hall Primary School | Primary | 1.2 miles |
Who lives here
From the 2021 census, for this MSOA — about 7,200 residents, which is wider than a street and narrower than a town. These are the area’s own proportions beside England’s. StreetOwl does not rank or score them.
Ethnic group
Self-described, in the census's own categories.
| Group | Here | England |
|---|---|---|
| White | 78.1% | 81.0% |
| Asian, Asian British or Asian Welsh | 11.1% | 9.6% |
| Mixed or Multiple ethnic groups | 5.3% | 3.0% |
| Other ethnic group | 3.3% | 2.2% |
| Black, Black British, Black Welsh, Caribbean or African | 2.2% | 4.2% |
Religion
The only voluntary question on the census — “not answered” is counted here as its own category, not removed from the total.
| Group | Here | England |
|---|---|---|
| No religion | 39.1% | 36.7% |
| Christian | 38.9% | 46.3% |
| Muslim | 6.3% | 6.7% |
| Not answered | 5.7% | 6.0% |
| Jewish | 5.2% | 0.5% |
| Sikh | 2.2% | 0.9% |
| Hindu | 1.5% | 1.8% |
| Buddhist | 0.6% | 0.5% |
| Other religion | 0.4% | 0.6% |
Passports held
Passports held, which is not the same as nationality: “no passport” counts people entitled to one who do not hold a current one.
| Group | Here | England |
|---|---|---|
| Europe: United Kingdom | 85.9% | 76.6% |
| No passport held | 6.5% | 13.2% |
| Europe: Other Europe | 3.9% | 6.4% |
| Europe: Ireland | 1.1% | 0.6% |
| Middle East and Asia: Southern Asia | 0.7% | 1.2% |
| The Americas and the Caribbean: North America and the Caribbean | 0.4% | 0.4% |
| All other (combined) | 1.7% | 1.5% |
See it live
This page is a snapshot. StreetOwl’s dashboard shows the same data for any postcode, updated continuously — flood warnings, planning applications, sold prices, schools, air quality and the rest.
See live data for LS8 2JF →Every figure on this page belongs to the publisher named beside it and is reproduced under the Open Government Licence where that licence applies. The ordering of the figures, and the choice of which to lead with, are ours.
Figures describe the geography stated against them — a neighbourhood, a council or a point — and not the whole of Roundhay. Built 2026-09-18.