Norden
Norden, in Rochdale. What stands out most here is deprivation decile: at 8 it is in the third least deprived tenth of England, measured across this neighbourhood (LSOA, about 1,500 people).
Planning designations: Flood risk zone — the centre postcode. These cover the centre point, not necessarily the whole area.
Recorded crimes: 1 — within about a mile of the centre. Street-level offences reported in July 2026. A count, not a rate — the police publish no population for this area, so it cannot be compared with a bigger or smaller place.
Rivers and sea flood risk: High — the centre postcode. The worst band present at the postcode. England only, indicative, by 50 m cell, rivers and sea only.
GP practices used by this neighbourhood: 38 — this neighbourhood (LSOA, about 1,500 people). Most use Edenfield Road Surgery (48%). Where neighbours are registered — not a catchment, and not a guarantee of a place.
We could not show these: census, prices. They either did not answer or are not published for this area — a gap in our data, not a finding about this place.
Rankings and orderings on this page are ours; every figure belongs to the publisher named beside it.
The figures
Figures are shown against their own scale, or against the England figure beside them. These are a reading aid, not a rating — StreetOwl does not score places.
| Measure | Here | England | What it covers, and who publishes it |
|---|---|---|---|
| Deprivation decile (1 = England's most deprived tenth) | 8in the third least deprived tenth of England | 5.5 | this neighbourhood (LSOA, about 1,500 people) Indices of Deprivation 2025, MHCLG 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it. |
| Planning designations | Flood risk zone | — | the centre postcode planning.data.gov.uk these cover the centre point, not necessarily the whole area. |
| Recorded crimes | 1 | — | within about a mile of the centre police.uk street-level offences reported in July 2026. A count, not a rate — the police publish no population for this area, so it cannot be compared with a bigger or smaller place. |
| Rivers and sea flood risk | High | — | the centre postcode Environment Agency NaFRA2 the worst band present at the postcode. England only, indicative, by 50 m cell, rivers and sea only. |
| GP practices used by this neighbourhood | 38 | — | this neighbourhood (LSOA, about 1,500 people) NHS England, patients registered at a GP practice Most use Edenfield Road Surgery (48%). Where neighbours are registered — not a catchment, and not a guarantee of a place. |
| Miles to the nearest acute hospital | 1.8 | — | straight-line distance from the centre NHS England, with NHS ODS site locations Rochdale Infirmary, run by Northern Care Alliance NHS Foundation Trust. Straight-line, not a journey time, and the nearest site is not always the one you would be taken to. |
| Major infrastructure projects nearby | 1 | — | centred within 9 miles of the centre Planning Inspectorate NSIP register Airports, power stations, reservoirs, major roads and the like. Each project is recorded at a single point, so one counted here may be centred some way off. |
| Planning applications nearby | 5 | — | within 600 m of the centre Council planning registers via PlanIt recently listed on the council's own register. A count of applications, not of approvals. |
| Renewable energy schemes nearby | 4 | — | within 1.9 miles of the centre DESNZ Renewable Energy Planning Database Wind, solar, hydro and battery schemes of roughly 150 kW and above. Counts schemes refused or withdrawn too, so it is what has been proposed here, not what is running. |
| Schools within 3 miles | 44 | — | within 3 miles of the centre DfE Get Information About Schools 39 primary, 5 secondary. Open schools only. DfE no longer publishes an Ofsted grade in this register, so each school listed below links to its own Ofsted report. |
Schools nearest the centre
Ofsted stopped publishing an overall grade in the register we hold, so each school below links to its own Ofsted report page, where the current judgement is.
| School | Phase | Distance |
|---|---|---|
| Norden Primary Academy | Primary | 0.1 miles |
| Whittaker Moss Primary School | Primary | 0.3 miles |
| St Vincent De Paul Roman Catholic Primary School, A Voluntary Academy | Primary | 0.5 miles |
| Caldershaw Primary School | Primary | 0.5 miles |
| Bamford Academy | Primary | 0.9 miles |
| Oulder Hill Leadership Academy | Secondary | 1.0 miles |
| Meanwood Community Nursery and Primary School | Primary | 1.0 miles |
| Spotland Primary Academy | Primary | 1.4 miles |
See it live
This page is a snapshot. StreetOwl’s dashboard shows the same data for any postcode, updated continuously — flood warnings, planning applications, sold prices, schools, air quality and the rest.
See live data for OL12 7SU →Every figure on this page belongs to the publisher named beside it and is reproduced under the Open Government Licence where that licence applies. The ordering of the figures, and the choice of which to lead with, are ours.
Figures describe the geography stated against them — a neighbourhood, a council or a point — and not the whole of Norden. Built 2026-09-16.