Lupset
Lupset, in Wakefield. What stands out most here is deprivation decile: at 1 it is in the most deprived tenth of England, measured across this neighbourhood (LSOA, about 1,500 people).
Households renting: 60.2% — this MSOA (about 7,200 people), far higher than the England figure of 37.6%.
Degree-level qualified: 19.3% — this MSOA (about 7,200 people), far lower than the England figure of 33.9%.
Median age: 35 — this MSOA (about 7,200 people), lower than the England figure of 40.
One-person households: 28.2% — this MSOA (about 7,200 people), lower than the England figure of 30.1%.
We could not show these: prices. They either did not answer or are not published for this area — a gap in our data, not a finding about this place.
Rankings and orderings on this page are ours; every figure belongs to the publisher named beside it.
The figures
Figures are shown against their own scale, or against the England figure beside them. These are a reading aid, not a rating — StreetOwl does not score places.
| Measure | Here | England | What it covers, and who publishes it |
|---|---|---|---|
| Deprivation decile (1 = England's most deprived tenth) | 1in the most deprived tenth of England | 5.5 | this neighbourhood (LSOA, about 1,500 people) Indices of Deprivation 2025, MHCLG 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it. |
| Households renting | 60.2%far above England | 37.6% | this MSOA (about 7,200 people) Census 2021, ONS |
| Degree-level qualified | 19.3%far below England | 33.9% | this MSOA (about 7,200 people) Census 2021, ONS |
| Median age | 35below England | 40 | this MSOA (about 7,200 people) Census 2021, ONS |
| One-person households | 28.2%below England | 30.1% | this MSOA (about 7,200 people) Census 2021, ONS |
| Planning designations | none at the centre | — | the centre postcode planning.data.gov.uk checked against the national registers; a designation can still cover part of the wider area. |
| Recorded crimes | 331 | — | within about a mile of the centre police.uk street-level offences reported in July 2026. A count, not a rate — the police publish no population for this area, so it cannot be compared with a bigger or smaller place. |
| Rivers and sea flood risk | not in an at-risk band | — | the centre postcode Environment Agency NaFRA2 England only, indicative, by 50 m cell, rivers and sea only. It says nothing about surface water. |
| GP practices used by this neighbourhood | 33 | — | this neighbourhood (LSOA, about 1,500 people) NHS England, patients registered at a GP practice Most use Lupset Health Centre (51%). Where neighbours are registered — not a catchment, and not a guarantee of a place. |
| Miles to the nearest acute hospital | 2.4 | — | straight-line distance from the centre NHS England, with NHS ODS site locations Pinderfields Hospital, run by Bradford Teaching Hospitals NHS Foundation Trust. Straight-line, not a journey time, and the nearest site is not always the one you would be taken to. |
| Major infrastructure projects nearby | none on the register | — | centred within 9 miles of the centre Planning Inspectorate NSIP register Airports, power stations, reservoirs, major roads and the like. Each project is recorded at a single point, so one counted here may be centred some way off. |
| Planning applications nearby | none listed right now | — | within 600 m of the centre Council planning registers via PlanIt what the council has published recently, not a history of everything ever applied for. |
| Renewable energy schemes nearby | 7 | — | within 1.9 miles of the centre DESNZ Renewable Energy Planning Database Wind, solar, hydro and battery schemes of roughly 150 kW and above. Counts schemes refused or withdrawn too, so it is what has been proposed here, not what is running. |
| Schools within 3 miles | 47 | — | within 3 miles of the centre DfE Get Information About Schools 40 primary, 7 secondary. Open schools only. DfE no longer publishes an Ofsted grade in this register, so each school listed below links to its own Ofsted report. |
Schools nearest the centre
Ofsted stopped publishing an overall grade in the register we hold, so each school below links to its own Ofsted report page, where the current judgement is.
| School | Phase | Distance |
|---|---|---|
| Wakefield Snapethorpe Primary School | Primary | 0.1 miles |
| English Martyrs Catholic Primary School, A Voluntary Academy | Primary | 0.5 miles |
| The Mount Junior Infant & Nursery School | Primary | 0.6 miles |
| St Michael's CofE Academy | Primary | 0.6 miles |
| Trinity Academy Cathedral | Secondary | 0.8 miles |
| Horbury Academy | Secondary | 0.9 miles |
| Horbury Primary Academy | Primary | 1.0 miles |
| Wakefield Lawefield Primary School | Primary | 1.1 miles |
Who lives here
From the 2021 census, for this MSOA — about 7,200 residents, which is wider than a street and narrower than a town. These are the area’s own proportions beside England’s. StreetOwl does not rank or score them.
Ethnic group
Self-described, in the census's own categories.
| Group | Here | England |
|---|---|---|
| White | 87.4% | 81.0% |
| Asian, Asian British or Asian Welsh | 4.0% | 9.6% |
| Black, Black British, Black Welsh, Caribbean or African | 3.9% | 4.2% |
| Mixed or Multiple ethnic groups | 2.5% | 3.0% |
| Other ethnic group | 2.3% | 2.2% |
Religion
The only voluntary question on the census — “not answered” is counted here as its own category, not removed from the total.
| Group | Here | England |
|---|---|---|
| No religion | 45.3% | 36.7% |
| Christian | 42.0% | 46.3% |
| Not answered | 5.8% | 6.0% |
| Muslim | 5.3% | 6.7% |
| Hindu | 0.9% | 1.8% |
| Buddhist | 0.4% | 0.5% |
| Other religion | 0.3% | 0.6% |
| Sikh | 0.2% | 0.9% |
| Jewish | 0.0% | 0.5% |
Passports held
Passports held, which is not the same as nationality: “no passport” counts people entitled to one who do not hold a current one.
| Group | Here | England |
|---|---|---|
| Europe: United Kingdom | 65.9% | 76.6% |
| No passport held | 24.1% | 13.2% |
| Europe: Other Europe | 8.1% | 6.4% |
| Africa: Central and Western Africa | 0.5% | 0.3% |
| Africa: South and Eastern Africa | 0.3% | 0.2% |
| Middle East and Asia: Southern Asia | 0.3% | 1.2% |
| All other (combined) | 0.8% | 2.0% |
See it live
This page is a snapshot. StreetOwl’s dashboard shows the same data for any postcode, updated continuously — flood warnings, planning applications, sold prices, schools, air quality and the rest.
See live data for WF2 8LT →Every figure on this page belongs to the publisher named beside it and is reproduced under the Open Government Licence where that licence applies. The ordering of the figures, and the choice of which to lead with, are ours.
Figures describe the geography stated against them — a neighbourhood, a council or a point — and not the whole of Lupset. Built 2026-09-18.