Liversedge
Liversedge, in Kirklees. What stands out most here is Degree-level qualified — 23.1%, far lower than the England figure of 33.9%, measured across this MSOA (about 7,200 people).
Households renting: 45.8% — this MSOA (about 7,200 people), higher than the England figure of 37.6%.
One-person households: 35.5% — this MSOA (about 7,200 people), higher than the England figure of 30.1%.
Deprivation decile (1 = England's most deprived tenth): 5 — this neighbourhood (LSOA, about 1,500 people), in the fifth most deprived tenth of England. 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it.
Median age: 40 — this MSOA (about 7,200 people), about the same as the England figure of 40.
We could not show these: prices. They either did not answer or are not published for this area — a gap in our data, not a finding about this place.
Rankings and orderings on this page are ours; every figure belongs to the publisher named beside it.
The figures
Figures are shown against their own scale, or against the England figure beside them. These are a reading aid, not a rating — StreetOwl does not score places.
| Measure | Here | England | What it covers, and who publishes it |
|---|---|---|---|
| Degree-level qualified | 23.1%far below England | 33.9% | this MSOA (about 7,200 people) Census 2021, ONS |
| Households renting | 45.8%above England | 37.6% | this MSOA (about 7,200 people) Census 2021, ONS |
| One-person households | 35.5%above England | 30.1% | this MSOA (about 7,200 people) Census 2021, ONS |
| Deprivation decile (1 = England's most deprived tenth) | 5in the fifth most deprived tenth of England | 5.5 | this neighbourhood (LSOA, about 1,500 people) Indices of Deprivation 2025, MHCLG 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it. |
| Median age | 40about the England figure | 40 | this MSOA (about 7,200 people) Census 2021, ONS |
| Planning designations | none at the centre | — | the centre postcode planning.data.gov.uk checked against the national registers; a designation can still cover part of the wider area. |
| Recorded crimes | 168 | — | within about a mile of the centre police.uk street-level offences reported in July 2026. A count, not a rate — the police publish no population for this area, so it cannot be compared with a bigger or smaller place. |
| Rivers and sea flood risk | not in an at-risk band | — | the centre postcode Environment Agency NaFRA2 England only, indicative, by 50 m cell, rivers and sea only. It says nothing about surface water. |
| GP practices used by this neighbourhood | 29 | — | this neighbourhood (LSOA, about 1,500 people) NHS England, patients registered at a GP practice Most use Liversedge Medical Centre (23%). Where neighbours are registered — not a catchment, and not a guarantee of a place. |
| Miles to the nearest acute hospital | 2 | — | straight-line distance from the centre NHS England, with NHS ODS site locations Dewsbury & District Hospital, run by Mid Yorkshire Teaching NHS Trust. Straight-line, not a journey time, and the nearest site is not always the one you would be taken to. |
| Major infrastructure projects nearby | none on the register | — | centred within 9 miles of the centre Planning Inspectorate NSIP register Airports, power stations, reservoirs, major roads and the like. Each project is recorded at a single point, so one counted here may be centred some way off. |
| Planning applications nearby | none listed right now | — | within 600 m of the centre Council planning registers via PlanIt what the council has published recently, not a history of everything ever applied for. |
| Renewable energy schemes nearby | 1 | — | within 1.9 miles of the centre DESNZ Renewable Energy Planning Database Wind, solar, hydro and battery schemes of roughly 150 kW and above. Counts schemes refused or withdrawn too, so it is what has been proposed here, not what is running. |
| Schools within 3 miles | 59 | — | within 3 miles of the centre DfE Get Information About Schools 48 primary, 10 secondary, 1 all-through. Open schools only. DfE no longer publishes an Ofsted grade in this register, so each school listed below links to its own Ofsted report. |
Schools nearest the centre
Ofsted stopped publishing an overall grade in the register we hold, so each school below links to its own Ofsted report page, where the current judgement is.
| School | Phase | Distance |
|---|---|---|
| Headlands Church of England Voluntary Controlled Junior, Infant and Nursery School | Primary | 0.1 miles |
| Spen Valley High School | Secondary | 0.4 miles |
| Littletown Junior Infant and Nursery School | Primary | 0.4 miles |
| Millbridge, A Share Primary Academy | Primary | 0.6 miles |
| Norristhorpe Junior and Infant School | Primary | 0.9 miles |
| Roberttown CofE Primary School | Primary | 0.9 miles |
| Hightown Primary School | Primary | 1.0 miles |
| Howard Park Community School | Primary | 1.0 miles |
Who lives here
From the 2021 census, for this MSOA — about 7,200 residents, which is wider than a street and narrower than a town. These are the area’s own proportions beside England’s. StreetOwl does not rank or score them.
Ethnic group
Self-described, in the census's own categories.
| Group | Here | England |
|---|---|---|
| White | 88.6% | 81.0% |
| Asian, Asian British or Asian Welsh | 8.1% | 9.6% |
| Mixed or Multiple ethnic groups | 2.2% | 3.0% |
| Black, Black British, Black Welsh, Caribbean or African | 0.6% | 4.2% |
| Other ethnic group | 0.4% | 2.2% |
Religion
The only voluntary question on the census — “not answered” is counted here as its own category, not removed from the total.
| Group | Here | England |
|---|---|---|
| No religion | 43.7% | 36.7% |
| Christian | 43.0% | 46.3% |
| Muslim | 7.5% | 6.7% |
| Not answered | 4.8% | 6.0% |
| Other religion | 0.4% | 0.6% |
| Buddhist | 0.3% | 0.5% |
| Hindu | 0.3% | 1.8% |
| Sikh | 0.1% | 0.9% |
| Jewish | 0.0% | 0.5% |
Passports held
Passports held, which is not the same as nationality: “no passport” counts people entitled to one who do not hold a current one.
| Group | Here | England |
|---|---|---|
| Europe: United Kingdom | 77.4% | 76.6% |
| No passport held | 19.3% | 13.2% |
| Europe: Other Europe | 1.8% | 6.4% |
| Middle East and Asia: Southern Asia | 0.7% | 1.2% |
| Europe: Ireland | 0.2% | 0.6% |
| Africa: North Africa | 0.1% | 0.1% |
| All other (combined) | 0.4% | 1.8% |
See it live
This page is a snapshot. StreetOwl’s dashboard shows the same data for any postcode, updated continuously — flood warnings, planning applications, sold prices, schools, air quality and the rest.
See live data for WF15 6PP →Every figure on this page belongs to the publisher named beside it and is reproduced under the Open Government Licence where that licence applies. The ordering of the figures, and the choice of which to lead with, are ours.
Figures describe the geography stated against them — a neighbourhood, a council or a point — and not the whole of Liversedge. Built 2026-09-18.