Cale Green
Cale Green, in Stockport. What stands out most here is deprivation decile: at 3 it is in the third most deprived tenth of England, measured across this neighbourhood (LSOA, about 1,500 people).
Planning designations: Conservation area — the centre postcode. These cover the centre point, not necessarily the whole area.
Recorded crimes, whole borough: 22,723 — Stockport as a whole, the year to March 2026. The local force does not publish street-level crime to police.uk, so this is the borough's own total for a whole financial year. It covers a much bigger area than this page and cannot be read as a figure for here.
Rivers and sea flood risk: not in an at-risk band — the centre postcode. England only, indicative, by 50 m cell, rivers and sea only. It says nothing about surface water.
GP practices used by this neighbourhood: 32 — this neighbourhood (LSOA, about 1,500 people). Most use Bracondale Medical Centre (36%). Where neighbours are registered — not a catchment, and not a guarantee of a place.
We could not show these: census, prices. They either did not answer or are not published for this area — a gap in our data, not a finding about this place.
Rankings and orderings on this page are ours; every figure belongs to the publisher named beside it.
The figures
Figures are shown against their own scale, or against the England figure beside them. These are a reading aid, not a rating — StreetOwl does not score places.
| Measure | Here | England | What it covers, and who publishes it |
|---|---|---|---|
| Deprivation decile (1 = England's most deprived tenth) | 3in the third most deprived tenth of England | 5.5 | this neighbourhood (LSOA, about 1,500 people) Indices of Deprivation 2025, MHCLG 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it. |
| Planning designations | Conservation area | — | the centre postcode planning.data.gov.uk these cover the centre point, not necessarily the whole area. |
| Recorded crimes, whole borough | 22,723 | — | Stockport as a whole, the year to March 2026 Home Office recorded crime, CSP level the local force does not publish street-level crime to police.uk, so this is the borough's own total for a whole financial year. It covers a much bigger area than this page and cannot be read as a figure for here. |
| Rivers and sea flood risk | not in an at-risk band | — | the centre postcode Environment Agency NaFRA2 England only, indicative, by 50 m cell, rivers and sea only. It says nothing about surface water. |
| GP practices used by this neighbourhood | 32 | — | this neighbourhood (LSOA, about 1,500 people) NHS England, patients registered at a GP practice Most use Bracondale Medical Centre (36%). Where neighbours are registered — not a catchment, and not a guarantee of a place. |
| Miles to the nearest acute hospital | 0.4 | — | straight-line distance from the centre NHS England, with NHS ODS site locations St Thomas Hospital, run by Stockport NHS Foundation Trust. Straight-line, not a journey time, and the nearest site is not always the one you would be taken to. |
| Major infrastructure projects nearby | 1 | — | centred within 9 miles of the centre Planning Inspectorate NSIP register Airports, power stations, reservoirs, major roads and the like. Each project is recorded at a single point, so one counted here may be centred some way off. |
| Planning applications nearby | 12 | — | within 600 m of the centre Council planning registers via PlanIt recently listed on the council's own register. A count of applications, not of approvals. |
| Renewable energy schemes nearby | 24 | — | within 1.9 miles of the centre DESNZ Renewable Energy Planning Database 20.3 MW of it already operating. Wind, solar, hydro and battery schemes of roughly 150 kW and above. Counts schemes refused or withdrawn too, so it is what has been proposed here, not what is running. |
| Schools within 3 miles | 80 | — | within 3 miles of the centre DfE Get Information About Schools 66 primary, 14 secondary. Open schools only. DfE no longer publishes an Ofsted grade in this register, so each school listed below links to its own Ofsted report. |
Schools nearest the centre
Ofsted stopped publishing an overall grade in the register we hold, so each school below links to its own Ofsted report page, where the current judgement is.
| School | Phase | Distance |
|---|---|---|
| St George's Church of England Primary School | Primary | 0.1 miles |
| Cale Green Primary School | Primary | 0.2 miles |
| St Ambrose Catholic Primary School | Primary | 0.5 miles |
| St Thomas' Church of England Primary School Stockport | Primary | 0.5 miles |
| Adswood Primary School | Primary | 0.6 miles |
| Our Lady's Catholic Primary School | Primary | 0.6 miles |
| St Matthew's Church of England Primary School | Primary | 0.6 miles |
| Stockport School | Secondary | 0.7 miles |
See it live
This page is a snapshot. StreetOwl’s dashboard shows the same data for any postcode, updated continuously — flood warnings, planning applications, sold prices, schools, air quality and the rest.
See live data for SK2 6RA →Every figure on this page belongs to the publisher named beside it and is reproduced under the Open Government Licence where that licence applies. The ordering of the figures, and the choice of which to lead with, are ours.
Figures describe the geography stated against them — a neighbourhood, a council or a point — and not the whole of Cale Green. Built 2026-09-15.