Blackley
Blackley, in Manchester. What stands out most here is deprivation decile: at 2 it is in the second most deprived tenth of England, measured across this neighbourhood (LSOA, about 1,500 people).
Planning designations: none at the centre — the centre postcode. Checked against the national registers; a designation can still cover part of the wider area.
Recorded crimes, whole borough: 84,130 — Manchester as a whole, the year to March 2026. The local force does not publish street-level crime to police.uk, so this is the borough's own total for a whole financial year. It covers a much bigger area than this page and cannot be read as a figure for here.
Rivers and sea flood risk: not in an at-risk band — the centre postcode. England only, indicative, by 50 m cell, rivers and sea only. It says nothing about surface water.
GP practices used by this neighbourhood: 58 — this neighbourhood (LSOA, about 1,500 people). Most use The Neville Family Centre (30%). Where neighbours are registered — not a catchment, and not a guarantee of a place.
We could not show these: census, prices. They either did not answer or are not published for this area — a gap in our data, not a finding about this place.
Rankings and orderings on this page are ours; every figure belongs to the publisher named beside it.
The figures
Figures are shown against their own scale, or against the England figure beside them. These are a reading aid, not a rating — StreetOwl does not score places.
| Measure | Here | England | What it covers, and who publishes it |
|---|---|---|---|
| Deprivation decile (1 = England's most deprived tenth) | 2in the second most deprived tenth of England | 5.5 | this neighbourhood (LSOA, about 1,500 people) Indices of Deprivation 2025, MHCLG 1 = the most deprived tenth of England, 10 = the least. It describes the neighbourhood, never the people in it. |
| Planning designations | none at the centre | — | the centre postcode planning.data.gov.uk checked against the national registers; a designation can still cover part of the wider area. |
| Recorded crimes, whole borough | 84,130 | — | Manchester as a whole, the year to March 2026 Home Office recorded crime, CSP level the local force does not publish street-level crime to police.uk, so this is the borough's own total for a whole financial year. It covers a much bigger area than this page and cannot be read as a figure for here. |
| Rivers and sea flood risk | not in an at-risk band | — | the centre postcode Environment Agency NaFRA2 England only, indicative, by 50 m cell, rivers and sea only. It says nothing about surface water. |
| GP practices used by this neighbourhood | 58 | — | this neighbourhood (LSOA, about 1,500 people) NHS England, patients registered at a GP practice Most use The Neville Family Centre (30%). Where neighbours are registered — not a catchment, and not a guarantee of a place. |
| Miles to the nearest acute hospital | 0.6 | — | straight-line distance from the centre NHS England, with NHS ODS site locations The Christie At North Manchester General Hospital, run by The Christie NHS Foundation Trust. Straight-line, not a journey time, and the nearest site is not always the one you would be taken to. |
| Major infrastructure projects nearby | 1 | — | centred within 9 miles of the centre Planning Inspectorate NSIP register Airports, power stations, reservoirs, major roads and the like. Each project is recorded at a single point, so one counted here may be centred some way off. |
| Planning applications nearby | 5 | — | within 600 m of the centre Council planning registers via PlanIt recently listed on the council's own register. A count of applications, not of approvals. |
| Renewable energy schemes nearby | 7 | — | within 1.9 miles of the centre DESNZ Renewable Energy Planning Database 0.1 MW of it already operating. Wind, solar, hydro and battery schemes of roughly 150 kW and above. Counts schemes refused or withdrawn too, so it is what has been proposed here, not what is running. |
| Schools within 3 miles | 105 | — | within 3 miles of the centre DfE Get Information About Schools 88 primary, 16 secondary, 1 all-through. Open schools only. DfE no longer publishes an Ofsted grade in this register, so each school listed below links to its own Ofsted report. |
Schools nearest the centre
Ofsted stopped publishing an overall grade in the register we hold, so each school below links to its own Ofsted report page, where the current judgement is.
| School | Phase | Distance |
|---|---|---|
| Mount Carmel RC Primary School, a Voluntary Academy | Primary | 0.3 miles |
| Pike Fold Primary School | Primary | 0.3 miles |
| Holy Trinity CofE Primary School | Primary | 0.6 miles |
| Co-op Academy Manchester | Secondary | 0.6 miles |
| Oasis Academy Harpur Mount | Primary | 0.7 miles |
| Irk Valley Community School | Primary | 0.7 miles |
| Moston Lane Community Primary School | Primary | 0.8 miles |
| Crab Lane Primary School | Primary | 0.8 miles |
See it live
This page is a snapshot. StreetOwl’s dashboard shows the same data for any postcode, updated continuously — flood warnings, planning applications, sold prices, schools, air quality and the rest.
See live data for M9 8DS →Every figure on this page belongs to the publisher named beside it and is reproduced under the Open Government Licence where that licence applies. The ordering of the figures, and the choice of which to lead with, are ours.
Figures describe the geography stated against them — a neighbourhood, a council or a point — and not the whole of Blackley. Built 2026-09-15.